Bats are amazing mammals belonging to the order Chiroptera, their forelimbs are developed as wings, making them the only mammals capable of flight. In Belize they make up a whooping 58% of mammal species here!
Bat Species Recorded on T.R.E.E.S Property
Common Name | Scientific Name |
Intermediate Fruit-eating Bat | Artibeus intermedius koopmani |
Jamaican Fruit-eating Bat | Artibeus jamaicensis |
Great Fruit-eating Bat | Artibeus lituratus |
Pygmy Fruit-eating Bat | Artibeus phaeotis |
Wrinkle-faced Bat | Centurio senex |
Hairy Big-eyed Bat | Chiroderma villosum |
Toltec Fruit-eating Bat | Artibeus toltecus |
Thomas’ Fruit-eating Bat | Artibeus (Dermanura) watsoni |
Pygmy Fruit-eating Bat | Artibeus (Dermanura) phaeotis |
Heller’s Broad-nosed Bat | Platyrrhinus helleri |
Common Tent-making Bat | Uroderma bilobatum |
Great Stripe-faced Bat | Vampyrodes caraccioli |
Little Yellow-shouldered Bat | Sturnira lilium |
Seba’s Short-tailed Bat | Carollia perspicillata |
Sowells Short-tailed Bat | Carollia sowelli |
Common Vampire Bat | Desmodus rotundus |
Common Long-tongued Bat | Glossophaga soricina |
Underwood’s Long-tongued Bat | Hylonycteris underwoodi |
Brown Long-tongued Bat/ Commissaris’s Long-tongued Bat | Glossophaga commissarisi |
Pygmy Round-eared Bat | Lophostoma brasiliense |
Golden Bat | Mimon bennettii |
Pale Spear-nosed Bat | Phyllostomus discolor |
Fringe Lipped Bat | Trachops cirrhosis |
Stripe-headed Round-eared Bat | Tonatia saurophila |
Common Big-eared Bat | Micronycteris microtis |
Orange-throated Bat | Lampronycteris brachyotis |
Mexican Dog Faced Bat | Cynomops mexicanus |
Wagner’s Bonneted Bat | Eumops glaucinus |
Black Mastiff Bat | Molossus rufus |
Sinaloan Mastiff Bat | Molossus sinaloae |
Big Crested Mastiff Bat | Promops centralis |
Davy’s Naked-backed Bat | Pteronotus davyi |
Common Mustached bat | Pteronotus parnellii |
Ghost- faced Bat | Mormoops megalophylla |
Northern Ghost Bat | Diclidurus albus |
Argentine Brown Bat | Eptesicus furinalis |
Elegant Myotis | Myotis elegans |
Yucutan Yellow Bat | Rhogeessa aeneus |
Van Gelder’s Bat | Bauerus dubiaquercus |
Black Myotis | Myotis nigricans |
Greater White-lined Bat | Saccopteryx bilineata |
Greater Fishing Bat | Noctilio leporinus |
Lesser Doglike Bat | Cynopterus brachyotis |
Spix’s Disk-winged Bat | Thyroptera tricolor |
Additional Bat Species found in Belize
Common Name | Scientific Name |
Yellow-throated big-eared Bat | Lampronycteris brachyotis |
Tomes’s sword-nosed Bat | Lonchorhina aurita |
Davis’s Round-eared Bat | Lophostoma evotis |
Long-legged Bat | Macrophyllum macrophyllum |
Schmidt’s Big-eared Bat | Micronycteris schmidtorum |
Striped Hairy-nosed Bat | Gardnerycteris crenulatu |
Pale-faced Bat | Phylloderma stenops |
Greater Spear-nosed Bat | Phyllostomus hastatus |
Stripe-headed Round-eared Bat | Tonatia saurophila |
Fringe-lipped Bat | Trachops cirrhosus |
Niceforo’s big-eared bat | Trinycteris nicefori |
Hairy-legged Myotis | Myotis keaysi |
Western Red Bat | Lasiurus blossevillii |
Southern Yellow Bat | Lasiurus ega |
Northern Yellow Bat | Lasiurus intermedius |
Underwood’s Bonneted Bat | Eumops underwoodi |
Pallas’s mastiff Bat | Molossus molossus |
Alvarez’s Mastiff Bat | Molossus alvarezi |
Broad-eared Free-tailed Bat | Nyctinomops laticaudatus |
Lesser Dog-like Bat | Peropteryx macrotis |
Greater Dog-like Bat | Peropteryx kappleri |
Proboscis Bat | Rhynchonycteris naso |
Lesser Sac-winged Bat | Saccopteryx leptura |
Big Naked-backed Bat | Pteronotus gymnonotus |
Wagner’s Mustached Bat | Pteronotus personatus |
Dark Long-tongued Bat | Lichonycteris obscura |
Little Yellow-eared Bat | Vampyressa pusilla |
Hairy-legged Vampire Bat | Diphylla ecaudata |
Thomas’s shaggy Bat | Centronycteris |
Woolly False Vampire bat | Chrotopterus auritus |
Black-winged Little Yellow Bat | Rhogeessa tumida |